Project Location: | Various locations throughout Hanover Park |
Phase: | Design |
Project Status: | Under Design |
Bid Opening Date: | N/A |
Mandatory Pre Bid Meeting: | N/A |
Construction Start Date | N/A |
Construction Completion Date: | N/A |
Contractor: | N/A |
Construction Engineer: | N/A |
Design Engineer: | Baxter & Woodman |
Awarded Construction Amount: | N/A |
Adjusted Final Construction Amount : | N/A |
Funding Source(s): | Local |
OBJECTIVE:
To obtain approval from the IEPA to seek State Revolving Fund (SRF) Low Interest Rate Loans for watermain improvements.
DESCRIPTION:
The Federal government provides funding to states for the purpose of providing low interest rate loans to municipalities for the improvement of drinking water systems. This project seeks to gain the necessary approvals to obtain funding for up to $25 million in watermain improvements over the course of 5 years (approximately $5 million per year).